<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextek Power Systems Blog</title>
	<atom:link href="http://www.nextekpower.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextekpower.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 08:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nextek Makes News in USA Today</title>
		<link>http://www.nextekpower.com/blog/news/nextek-makes-news-in-usa-today/</link>
		<comments>http://www.nextekpower.com/blog/news/nextek-makes-news-in-usa-today/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:10:34 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1293</guid>
		<description><![CDATA[Nextek Power Systems, Inc. was listed among the companies at the forefront of renewable energy technology in a USA Today web article on May 12. The article (located below a large video) concerned tying improved battery technology to renewable power &#8230; <a href="http://www.nextekpower.com/blog/news/nextek-makes-news-in-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nextek Power Systems, Inc. was listed among the companies at the forefront of renewable energy technology in a USA Today <a href="http://www.usatoday.com/story/money/business/2013/05/12/battery-revolution-expands-solar-wind-energy/2133043/">web article</a> on May 12.</p>
<p>The article (located below a large video) concerned tying improved battery technology to renewable power generation systems, such as solar or wind. Those renewables have always worked well when the power source is available. But when the wind isn’t blowing or the sun isn’t shining, those systems have had to revert back to using AC grid power. Better and long-lasting batteries mean that homes or buildings powered by renewables don’t have to use AC power as often, if at all.</p>
<p>A recent test by Nextek that was authorized by the U.S. Army’s Construction Engineering Research Laboratory (CERL) in Champaign, IL have shown that an entire building can be powered by solar, with enough energy left over to store in batteries, charge electric vehicle stations or even sell back to the AC energy companies.</p>
<p>The future of renewables is looking brighter almost every day, and Nextek is proud to be one of the companies lighting the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/nextek-makes-news-in-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextek CEO Featured in Retrofit Magazine Video</title>
		<link>http://www.nextekpower.com/blog/news/nextek-ceo-featured-in-retrofit-magazine-video/</link>
		<comments>http://www.nextekpower.com/blog/news/nextek-ceo-featured-in-retrofit-magazine-video/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:24:56 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1277</guid>
		<description><![CDATA[Nextek CEO Paul Savage was at the annual LightFair expo in Philadelphia recently, and was featured in a brief video produced by Retrofit Magazine, a journal dedicated to the growing market for retrofitting existing buildings with state-of-the-art equipment and functionality. &#8230; <a href="http://www.nextekpower.com/blog/news/nextek-ceo-featured-in-retrofit-magazine-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nextek CEO Paul Savage was at the annual LightFair expo in Philadelphia recently, and was featured in a brief video produced by <a href="http://retrofitmagazine.com/">Retrofit Magazine</a>, a journal dedicated to the growing market for retrofitting existing buildings with state-of-the-art equipment and functionality.</p>
<p>That philosophy integrates perfectly with Nextek’s Direct Current solutions, which allow businesses and building managers to upgrade their electrical systems to more efficient, lower-cost DC systems by retrofitting components without overhauling systems or making costly infrastructure changes.</p>
<p>In the video, Savage talks about Nextek and the EMerge Alliance, which is an open industry association developing standards leading to the rapid adoption of DC power distribution in commercial buildings. He also discusses the trend towards low-voltage interiors in the workplace, and the move towards providing high voltage car charging at workplace stations.</p>
<p>You can watch the video here: <a href="http://www.youtube.com/watch?v=IAE29WUmbrs">http://www.youtube.com/watch?v=IAE29WUmbrs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/nextek-ceo-featured-in-retrofit-magazine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Eymorgs: Using Neurons For Control of the Smart Grid</title>
		<link>http://www.nextekpower.com/blog/in-the-press/return-of-the-eymorgs-using-neurons-for-control-of-the-smart-grid/</link>
		<comments>http://www.nextekpower.com/blog/in-the-press/return-of-the-eymorgs-using-neurons-for-control-of-the-smart-grid/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:45:03 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1265</guid>
		<description><![CDATA[A team of neuroscientists and engineers from Clemson University, Georgia Tech and Missouri S&#38;T is growing neurons in a laboratory environment, with the ultimate goal of using them to control simulated power grids. The Brain2Grid project is using neurobiology and &#8230; <a href="http://www.nextekpower.com/blog/in-the-press/return-of-the-eymorgs-using-neurons-for-control-of-the-smart-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team of neuroscientists and engineers from Clemson University, Georgia Tech and Missouri S&amp;T is growing neurons in a laboratory environment, with the ultimate goal of using them to control simulated power grids. The <a href="http://brain2grid.com/">Brain2Grid </a>project is using neurobiology and neuro-engineering to research whether neurons can be employed to make the control systems more brain-like, with the ability to learn behaviors and carry out real-time control of complex systems. If the theory can be proven to work, the future may incorporate brain-like organic computers to run aspects of the <a href="http://energy.gov/oe/technology-development/smart-grid">Smart Grid</a>, the futuristic concept of the electrical grid that uses information and communications technology to operate electrical power distribution in an automated fashion to improve the efficiency, reliability, economics, and sustainability.</p>
<p><strong><img class="alignleft" src="https://lh4.googleusercontent.com/0Th0rQqYm49bQMult0Wgf3VxILxl01DMonnOyXpiWczZ7OA7NdzpF4EVRea15smwDe2XgS5jZVXtZJ7DY8DnbowYYDqRQ_hr6vuM4fmBDj6P9IKBXBPzdGro24pK6rAiFg" alt="" width="110px;" height="138px;" /></strong>In case you’ve forgotten (and who could blame you), the Eymorgs were the race of alien women who stole Mr. Spock’s brain to run their computer and environmental equipment in an <a href="http://en.wikipedia.org/wiki/Spock%27s_Brain">episode </a>of the original “Star Trek” series.</p>
<p>According to the study’s web site, the “in-vitro neural system is used to explore new learning mechanisms that may underlie the massively parallel real-time control capabilities of the brain.” Essentially the scientists hope to create an entity that could learn and adapt to changing inputs rapidly, and crate functional solutions for Smart Grid operation. Since Smart Grid operation includes real-time communications among both suppliers and users of electrical power, rather than the unilateral delivery of power with no user feedback to help control usage and costs, this ability is considered critical. As the study website states, current control algorithms “do not yet exist at sufficient scale to guarantee stability over a wide range of nonlinear operating conditions, as witnessed by the August 2003 blackout.” The Smart Grid will eventually coordinate power distribution from both large generating facilities, as well as smaller and even residential generators using solar, wind and other renewables. It will also create an interactive environment in which sensors installed in users’ locations provide information used to manage power use.</p>
<p>The study, which began in 2009, is scheduled to run through October of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/in-the-press/return-of-the-eymorgs-using-neurons-for-control-of-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Storage is the Next Step in Renewables; German Subsidy May Lead the Way</title>
		<link>http://www.nextekpower.com/blog/in-the-press/power-storage-is-the-next-step-in-renewables-german-subsidy-may-lead-the-way/</link>
		<comments>http://www.nextekpower.com/blog/in-the-press/power-storage-is-the-next-step-in-renewables-german-subsidy-may-lead-the-way/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:01:03 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1261</guid>
		<description><![CDATA[The government of Germany, a global leader in the production of solar energy, will consider establishing a subsidy program for power storage on May 1. The move could stimulate the growth of this industry in the same way it did &#8230; <a href="http://www.nextekpower.com/blog/in-the-press/power-storage-is-the-next-step-in-renewables-german-subsidy-may-lead-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government of Germany, a global leader in the production of solar energy, will consider establishing a subsidy program for power storage on May 1. The move could stimulate the growth of this industry in the same way it did for the establishment of solar power in the country.</p>
<p>Although Germany receives less sunshine than any part of the United States (including Alaska), it has become one of the largest producers of solar energy, thanks in large part to subsidies that allow business and residential customers to afford the new technology until it becomes established. And with that growth in solar, which includes customers supplying surplus electrical power back to the nation’s power grid, comes concerns over the volatility of all that distributed generation causing the grid to behave erratically. The solution is believed to be in increased power storage, which would smooth the release of surplus power into the grid. Increased storage would also allow consumers to use more solar power and less non-renewable generated electricity.</p>
<p>According to Eric Wesoff of <a href="http://theenergycollective.com/ericwesoff/214041/germany-verge-subsidy-energy-storage?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=The+Energy+Collective+%28all+posts%29">The Energy Collective</a>, the initial battery systems will be lead-acid technology, which might give way to lithium-ion or other emerging battery formulations as prices fall.</p>
<p>Should the subsidy work, the combination of generated and stored renewable electric power could significantly increase the nation’s independence from non-renewable forms of power generation, such as coal and oil. Renewable energy advocates and businesses invested in new power generation and use technologies will be watching Germany’s subsidy program carefully to determine the viability of this next step in the advancement of solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/in-the-press/power-storage-is-the-next-step-in-renewables-german-subsidy-may-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors to Offer Electric Car that Accepts DC as Well as AC Charge</title>
		<link>http://www.nextekpower.com/blog/in-the-press/general-motors-to-offer-electric-car-that-accepts-dc-as-well-as-ac-charge/</link>
		<comments>http://www.nextekpower.com/blog/in-the-press/general-motors-to-offer-electric-car-that-accepts-dc-as-well-as-ac-charge/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:23:46 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[The Motor City]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1255</guid>
		<description><![CDATA[In a clear sign that Direct Current (DC) power systems are gaining widespread acceptance, General Motors has announced plans to produce an electric vehicle that accepts both AC and DC input for charging. According to an article posted on The &#8230; <a href="http://www.nextekpower.com/blog/in-the-press/general-motors-to-offer-electric-car-that-accepts-dc-as-well-as-ac-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a clear sign that Direct Current (DC) power systems are gaining widespread acceptance, General Motors has announced plans to produce an electric vehicle that accepts both AC and DC input for charging. According to an <a href="http://wheels.blogs.nytimes.com/2013/04/17/the-new-chevy-spark-will-offer-a-c-or-d-c-charging/">article</a> posted on <em>The New York Times</em> web site, the electric-only Chevrolet Spark will be GM’s second EV product, following the success of the Chevy Volt.</p>
<p>The car will come with a standard AC charge port, but will also have a DC port. The difference does more than just add flexibility to the car’s charging options. AC charging is typically done using 110 or 220 volt systems, such as those found in a home. Those deliver 1 to 5 kilowatts of power, meaning it takes hours to charge the car’s batteries. A DC vehicle charger, such as those found in Nextek-designed microgrids, can deliver 50 kilowatts, which will bring the Spark to 80 percent charge in just 20 minutes. The charging speed will be important to the Spark, since it will not have a gasoline engine backup like the Volt.</p>
<p>The Spark EV will be introduced this summer in California and Oregon. Sticker price is expected to be less than $25,000 after tax incentives.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/in-the-press/general-motors-to-offer-electric-car-that-accepts-dc-as-well-as-ac-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Levels of Sunshine Doesn’t Mean the US Can’t Go Solar</title>
		<link>http://www.nextekpower.com/blog/in-the-press/low-levels-of-sunshine-doesnt-mean-the-us-cant-go-solar/</link>
		<comments>http://www.nextekpower.com/blog/in-the-press/low-levels-of-sunshine-doesnt-mean-the-us-cant-go-solar/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:14:01 +0000</pubDate>
		<dc:creator>NextekPowerSystems</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1244</guid>
		<description><![CDATA[An interesting post recently, on the Washington Post’s web site, reports that Germany produces five times as much solar power as the entire United States, despite the fact that it is only one twenty-seventh as large as our country, and &#8230; <a href="http://www.nextekpower.com/blog/in-the-press/low-levels-of-sunshine-doesnt-mean-the-us-cant-go-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/02/08/germany-has-five-times-as-much-solar-power-as-the-u-s-despite-alaska-levels-of-sun/">post </a>recently, on the Washington Post’s web site, reports that Germany produces five times as much solar power as the entire United States, despite the fact that it is only one twenty-seventh as large as our country, and receives levels of sunshine approximately equal to Alaska’s.</p>
<p>Looking at the photovoltaic solar resource map of the two countries, it’s immediately obvious that about 98% of the continental United States gets more sunlight than anyplace in Germany.</p>
<p dir="ltr">What’s the difference? Why are they so far ahead?</p>
<p>Simple—the German people and government have dedicated themselves to renewable power (much of it transmitted, by the way, through Direct Current systems, similar to Nextek’s technology). They have committed to making the investment now, bearing slightly higher energy costs, to reach a future that is essentially cost free.</p>
<p>During one day in 2012, more than 50% of the entire country’s electrical power needs were met by renewables. Germany is far enough along in the adoption of solar and other renewable power generation systems, that they can envision a day in the not-too-distant future when 100% of their power will be provided without reliance on fossil fuels or without purchasing energy from foreign, and sometimes antagonistic governments.</p>
<p>Think about that last phrase. Imagine our power needs being met without buying oil from Venezuela or the Middle East. Imagine no drilling or fracking. Sure, it won’t happen overnight, but if we refuse to commit to the future, the future will never get here.</p>
<p>The United States has the land and resources needed to free our nation from these dependencies. Do we have the will? We at Nextek hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/in-the-press/low-levels-of-sunshine-doesnt-mean-the-us-cant-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextek CEO Paul Savage Interviewed by CEOCFO Online Journal</title>
		<link>http://www.nextekpower.com/blog/news/nextek-ceo-paul-savage-interviewed-by-ceocfo-online-journal/</link>
		<comments>http://www.nextekpower.com/blog/news/nextek-ceo-paul-savage-interviewed-by-ceocfo-online-journal/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:27:39 +0000</pubDate>
		<dc:creator>buildcreate</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1229</guid>
		<description><![CDATA[The future of energy generation and management for building environments headed the list of topics in a far-ranging interview with Nextek Power Systems CEO Paul Savage. The interview was posted on the CEOCFO Interviews web site on Monday, March 18. Speaking &#8230; <a href="http://www.nextekpower.com/blog/news/nextek-ceo-paul-savage-interviewed-by-ceocfo-online-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The future of energy generation and management for building environments headed the list of topics in a far-ranging <a href="http://ceocfointerviews.com/interviews/NextekPower13.htm">interview</a> with Nextek Power Systems CEO Paul Savage. The interview was posted on the CEOCFO Interviews web site on Monday, March 18.</p>
<p>Speaking to CEOCFO Senior Editor Lynn Fosse, Savage gave an overview of the energy industry today, and outlined how Nextek’s technology aims to bring what is essentially a 100-plus-year-old system into the 21st century. The key to these industry advancements is an integrated system that provides for direct current (DC) power generation from renewable sources, and advanced usage management, using computer models and wireless controls. Nextek markets this as its Direct Coupling® technology, and continues to research the possibilities for improvements in the system.</p>
<p><strong><a href="http://www.ceocfointerviews.com/">CEOCFO</a> is an online site that conducts interviews with the heads of innovative companies.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/nextek-ceo-paul-savage-interviewed-by-ceocfo-online-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UL/ULC Standards Open the Door for Greater Use of Low-Voltage Direct Current Systems</title>
		<link>http://www.nextekpower.com/blog/news/new-ululc-standards-open-the-door-for-greater-use-of-low-voltage-direct-current-systems/</link>
		<comments>http://www.nextekpower.com/blog/news/new-ululc-standards-open-the-door-for-greater-use-of-low-voltage-direct-current-systems/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:29:32 +0000</pubDate>
		<dc:creator>buildcreate</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1198</guid>
		<description><![CDATA[In a step forward for the Direct Current industry, The National Electrical Code (NEC) will publish standards for Low Voltage Suspended Ceiling Power Distribution Systems in 2014. Both the U.S. and Canada’s Underwriters Laboratories are working to harmonize the standards &#8230; <a href="http://www.nextekpower.com/blog/news/new-ululc-standards-open-the-door-for-greater-use-of-low-voltage-direct-current-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">In a step forward for the Direct Current industry, The <a href="http://www.nfpa.org/aboutthecodes/AboutTheCodes.asp?DocNum=70">National Electrical Code</a> (NEC) will publish standards for Low Voltage Suspended Ceiling Power Distribution Systems in 2014. Both the U.S. and Canada’s Underwriters Laboratories are working to harmonize the standards in both countries.</p>
<p dir="ltr">The standards will be contained in NEC Article 393, and will include those for low voltage peripheral equipment certified for use with the grid systems. Previously, only standards for lighting equipment were referenced. The move is partly due to efforts by the <a href="http://www.emergealliance.org/">EMerge Alliance®</a>, an industry association dedicated to the adoption of new standards for DC power distribution within commercial buildings. <a href="http://nextekpower.com/">Nextek Power Systems</a> is a member of their Governing Board.</p>
<p dir="ltr">The new standards open the door for both developers and users to implement a variety of systems and equipment, such as security systems, audio speakers, and HVAC controls into the commercial building environment.</p>
<div id="attachment_1199" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nextekpower.com/blog/wp-content/uploads/2013/02/swatch_medium_Armstrong.jpg"><img class="size-medium wp-image-1199 " title="Armstrong DC FlexZone" src="http://www.nextekpower.com/blog/wp-content/uploads/2013/02/swatch_medium_Armstrong-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Armstrong&#8217;s DC FlexZone</p></div>
<p dir="ltr">In conjunction, <a href="http://www.ul.com/global/eng/pages/">Underwriters Laboratories</a> (UL) has updated and published the UL 2577 Outline of Investigation to expand its scope to allow for other low voltage peripheral equipment to be certified for use with the grid systems. That organization, which has standards development organization status in the U.S., will now work with its Canadian affiliate, ULC, to harmonize standards, since both countries have the ability to use low-voltage grid systems.</p>
<p dir="ltr">Low voltage suspended ceiling power distribution systems, now known as DC FlexZone Systems, were developed by <a href="http://www.armstrong.com/commceilingsna/products/suspension-systems/dc-flexzone-systems/_/N-mZ1z141h7">Armstrong Industries</a> in 2008. They send low-voltage (24VDC, which is safe to the touch) power directly through the grid, in lieu of wires. Equipment such as luminaires can simply be placed into the grid, and moved to different locations, without the need for expensive and time consuming rewiring.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/new-ululc-standards-open-the-door-for-greater-use-of-low-voltage-direct-current-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Financial Banks On Nextek Power Systems Technology</title>
		<link>http://www.nextekpower.com/blog/news/pnc-financial-banks-on-nextek-power-systems-technology/</link>
		<comments>http://www.nextekpower.com/blog/news/pnc-financial-banks-on-nextek-power-systems-technology/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:48:39 +0000</pubDate>
		<dc:creator>buildcreate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1156</guid>
		<description><![CDATA[When PNC Financial decided to push farther than the LEED (Leadership in Energy and Environmental Design) Platinum certification for their model net-zero energy branch in Fort Lauderdale, the goal was high: 50% energy savings and the same or better comfort &#8230; <a href="http://www.nextekpower.com/blog/news/pnc-financial-banks-on-nextek-power-systems-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When PNC Financial decided to push farther than the LEED (Leadership in Energy and Environmental Design) Platinum certification for their model net-zero energy branch in Fort Lauderdale, the goal was high: 50% energy savings and the same or better comfort for staff and customers as compared to PNC’s 2500+ branches.</p>
<p>Thanks to solar panels on the roof and walkways, the building actually generates more electricity than it uses, sending the surplus to the grid.  Sending excess power back to the grid is possible thanks to careful design and planning the company carried out with its architect, Gensler and green building consultant Paladino &amp; Company.</p>
<p>PNC Financial specified a direct current (DC) power system from Nextek Power Systems to significantly increase the efficiency of their lighting system and its use of renewable energy generated at the building site. Nextek’s innovative Direct Coupling® platform eliminates wasteful power conversions inherent in conventional systems.</p>
<p>Most of the lighting in this PNC bank branch is connected to the Nextek patented DC microgrid that uses the solar power before it gets converted into grid-compatible ac power.  This allows the power generated at the site to be used avoiding two conversions:  one from DC (solar) to AC (the grid), as well as from AC (the grid) back to DC (the electronic light fixture) amounting to a large integrated efficiency improvement.  When the sun’s not shining, the DC microgrid powers itself by converting the grid power into DC at higher efficiency than any single device can accomplish affordably on its own.  For more, see the video<a href="http://www.nextekpower.com/"> AC or DC Power?</a></p>
<p>Nextek CEO Paul Savage says PNC Financial’s use of DC microgrid technology represents a growing trend in net-zero energy building design. “In today’s competitive marketplace it is not enough to install solar panels on the roof and put a plaque on the door announcing you’re sustainable.  Thoughtful design that reduces the building’s power requirement first is what’s needed, and that’s what PNC is doing.”  By connecting the clean DC power generated by the sun to dc consuming lighting inside the building, and adding daylight harvesting and other control strategies, the branch’s lighting will consume 70% less power from the grid.</p>
<p>Nextek Power Systems, Inc. is a founding member of a broad business alliance dedicated to the adoption of DC power systems (<a href="http://www.emergealliance.org/">www.emergealliance.org</a>).</p>
<p><small><strong>PNC Bank</strong> is a member of The PNC Financial Services Group, Inc. (<a href="http://www.pnc.com">www.pnc.com</a>).  PNC (NYSE: PNC) is one of the nation’s largest diversified financial services organizations providing retail and business banking; residential mortgage banking; specialized services for corporations and government entities, including corporate banking, real estate finance and asset-based lending; wealth management and asset management.  Follow <a href="http://twitter.com/PNCNews">@PNCNews</a> on Twitter for breaking news, updates and announcements from PNC.</small></p>
<p><small><strong>The EMerge Alliance</strong> is an open industry association leading the rapid adoption of safe DC power distribution in commercial buildings through the development of EMerge Alliance standards. These innovative standards integrate infrastructures, power, controls and devices in a common microgrid platform to facilitate the hybrid use of AC and DC power throughout buildings for unprecedented design and space flexibility, greater energy efficiency and improved sustainability. The nonprofit Alliance is accepting new members at various levels. For more information, please visit<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.EMergeAlliance.org&amp;esheet=50241646&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.EMergeAlliance.org&amp;index=2&amp;md5=4ba0f2f17f6e97f4d1b10127ecf4dd11"> http://www.EMergeAlliance.org</a>.</small></p>
<p><small><strong>Nextek Power Systems</strong> is a pioneer in the invention, design and sales of Direct Coupling® power systems for buildings. These dc microgrids minimize the consumption of grid power, and provide an optimized path for distributed renewable resources like solar PV to do more work. Efficient, flexible and reliable, Nextek Power Systems are saving money for diverse customers around the world. Find out more at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.nextekpower.com&amp;esheet=50241646&amp;lan=en-US&amp;anchor=nextekpower.com&amp;index=3&amp;md5=322ef003c1c6745431927bb9374afb81">nextekpower.com</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/pnc-financial-banks-on-nextek-power-systems-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flow of Ideas: Linking Clean Water and Renewable Energy</title>
		<link>http://www.nextekpower.com/blog/news/a-flow-of-ideas-linking-clean-water-and-renewable-energy/</link>
		<comments>http://www.nextekpower.com/blog/news/a-flow-of-ideas-linking-clean-water-and-renewable-energy/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:38:59 +0000</pubDate>
		<dc:creator>buildcreate</dc:creator>
				<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=1131</guid>
		<description><![CDATA[Despite remarkable advancements in technology in the last century, the problem of potable drinking water for large segments of the world’s population persists. In fact, instead of alleviating the shortage of clean water, environmental and economic conditions in recent decades &#8230; <a href="http://www.nextekpower.com/blog/news/a-flow-of-ideas-linking-clean-water-and-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite remarkable advancements in technology in the last century, the problem of potable drinking water for large segments of the world’s population persists. In fact, instead of alleviating the shortage of clean water, environmental and economic conditions in recent decades have contributed to its worsening. Today, as many as 1.2 billion people face shortages of drinking water.</p>
<p>Global warming, which in many places manifests in protracted, devastating droughts, coupled with rapidly growing populations and developing economies, makes creating and maintaining clean water supplies a critical need. But the growth in need has been accompanied by a decrease in future sources of traditional—read nonrenewable—energy. The cost of producing such energy has increased dramatically (the price of oil, for example, has gone up approximately 1500 percent since the early 1970s) and shows a long-term trend of skyrocketing even further as reserves lessen and new sources prove more difficult to access.</p>
<p>Water, of course, covers about 70 percent of the earth’s surface, but almost all of that is seawater, so the issue becomes converting the vast quantities of saltwater into freshwater. But the conversion of saltwater into fresh is energy intensive. Consider that the production of desalinated water costs 2.1 times more than retrieving fresh groundwater and 70 percent more than surface water, as well as the fact that energy expenditures account for 60 to 70 percent of the day-to-day operating costs of a seawater conversion plant (according to an article published by The New York Times), and it becomes imperative to understand that the clean water issue is inseparable from that of developing feasible renewable energy sources.</p>
<p>Progress in the science of desalinization therefore must be accompanied by better water conservation techniques, and most importantly by developments in renewable energy technology.</p>
<p>In other words, make energy less expensive and feasible production of clean water will follow. Solar, wind, biomass, geothermal, wave and other forms of renewables, especially when used in combination, can provide virtually uninterruptable sources of power—power that can be harnessed to fuel the production of clean water from saltwater.</p>
<p>Further, the development of microgrid technology means several of these renewable technologies can be deployed at virtually any location, without connection to the main power grid. For example, some remote communities in Haiti now use portable solar power charging stations to provide energy for lighting, cooking and other needs, and connect their residents to the rest of the world for the first time in their lives. On a larger scale, such technology could eventually make community-based, remote desalinization operations possible around the world, improving health, sanitation, agriculture and more. This is a future in which governments, businesses and individuals can all participate.</p>
<p>Although the cost of renewable energy is today still higher than traditional sources, progress in the field’s technology indicates that discrepancy is rapidly diminishing, and that within the foreseeable future renewables will be cheaper to produce.</p>
