<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextek Power Systems Blog</title>
	<atom:link href="http://www.nextekpower.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextekpower.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nextek Receives New UL Classification for Ballast Retrofit:Change Lets Customers Save by Switching to DC Ballasts</title>
		<link>http://www.nextekpower.com/blog/press-release/nextek-receives-new-ul-classification-for-ballast-retrofitchange-lets-customers-save-by-switching-to-dc-ballasts/</link>
		<comments>http://www.nextekpower.com/blog/press-release/nextek-receives-new-ul-classification-for-ballast-retrofitchange-lets-customers-save-by-switching-to-dc-ballasts/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:18:29 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DC ballasts Dc ballast retrofit kit]]></category>
		<category><![CDATA[EMerge Alliance]]></category>
		<category><![CDATA[Paul Savage]]></category>
		<category><![CDATA[UL 1598]]></category>
		<category><![CDATA[UL 2108]]></category>
		<category><![CDATA[Underwriters Laboratories]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=804</guid>
		<description><![CDATA[Nextek Power Systems Inc. has received a new Underwriters Laboratories classification that makes it possible to quickly and easily retrofit AC ballasts with safe, low-cost DC ballasts. The new classification, UL 2108, replaces UL 1598. A team of Nextek engineers &#8230; <a href="http://www.nextekpower.com/blog/press-release/nextek-receives-new-ul-classification-for-ballast-retrofitchange-lets-customers-save-by-switching-to-dc-ballasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nextek Power Systems Inc. has received a new <a title="UL website" href="http://www.ul.com" target="_blank">Underwriters Laboratories </a>classification that makes it possible to quickly and easily retrofit AC ballasts with safe, low-cost DC ballasts.</p>
<p>The new classification, UL 2108, replaces UL 1598. A team of Nextek engineers and employees authored the document, with guidance from UL regarding safety certification requirements for this innovative retrofit product. The classification and Nextek’s instructions make it easy for building owners and managers to switch out AC ballasts and replace them with DC ballasts, which can reduce the cost of operating luminaires significantly.</p>
<p>Usually, no other changes to the luminaires or the lamps are necessary to accommodate the DC ballasts.</p>
<p>Paul Savage, Nextek Power System’s CEO, said, “We believe our low voltage DC lighting ballasts are the most efficient dimming fluorescent ballasts in the world. Connecting them to our Direct Coupling<sup>® </sup>Power Server Module (PSM) makes the total system the most efficient commercially available anywhere.</p>
<p>Nextek manufactures ballasts and power supplies for multiple types of T8, T5, CFL and Biax lamps, Emergency Ballasts, and DC Ceiling Fans.  All products are registered with the <a title="EMerge Alliance Website" href="http://www.emergealliance.org" target="_blank">EMerge Alliance</a> and compatible with that organization’s 24V DC Occupied Space standard.</p>
<p>To view the press release in its entirety, please see <a href="http://finance.yahoo.com/news/ul-listing-advances-efficiency-flexibility-143000600.html">this article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/press-release/nextek-receives-new-ul-classification-for-ballast-retrofitchange-lets-customers-save-by-switching-to-dc-ballasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextek Power Systems Partners with Leading Technology and Energy Providers to Build China’s First Direct-Current Microgrid</title>
		<link>http://www.nextekpower.com/blog/news/nextek-power-systems-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid/</link>
		<comments>http://www.nextekpower.com/blog/news/nextek-power-systems-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:54:54 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DC microgrid]]></category>
		<category><![CDATA[Direct Coupling]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[National Resources Defense Council]]></category>
		<category><![CDATA[Nextek Power Systems]]></category>
		<category><![CDATA[People Power Company]]></category>
		<category><![CDATA[Xiamen University]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=800</guid>
		<description><![CDATA[Nextek Power Systems has announced a partnership with the School of Energy Research at Xiamen University, and several other technology companies, to create the first direct-current powered commercial building in China. Nextek joins Canadian Solar, Intel Corporation, Lawrence Berkeley National &#8230; <a href="http://www.nextekpower.com/blog/news/nextek-power-systems-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nextek Power Systems has announced a partnership with the School of Energy Research at <a title="Xiamen University website" href="http://www.xmu.edu.cn/english/COLLEGES.asp">Xiamen University</a>, and several other technology companies, to create the first direct-current powered commercial building in China.</p>
<p>Nextek joins <a title="Canadian Solar website" href="http://www.canadiansolar.com/" target="_blank">Canadian Solar</a>, <a title="Intel website" href="http://www.intel.com/content/www/us/en/homepage.html" target="_blank">Intel Corporation</a>, <a title="Lawrence Berkeley National Laboratory" href="http://www.lbl.gov/" target="_blank">Lawrence Berkeley National Laboratory</a>, and <a title="People Power Company website" href="http://peoplepowerco.com/" target="_blank">People Power Company</a> in the collaborative effort, which is designed to showcase technology that will change the way China manages, controls and consumes energy. The project will integrate renewable energy sources and storage batteries to serve building electrical loads through one-touch mobile and web-based energy management systems and controls.</p>
<p>This effort is especially significant because Chinese building energy consumption methods, if unchanged, could account for 20 percent of the world’s 2020 global coal consumption, according to the<a title="National Resources Defense Council website" href="http://www.nrdc.org/" target="_blank"> National Resources Defense Council</a>. New Chinese building energy codes call for at least 50 percent energy savings at less than a 10 percent cost increase, compared to existing building costs.</p>
<p>Nextek Power Systems’ role will be to introduce the first Direct Coupling® Microgrid in mainland China that will incorporate diverse energy loads such as direct-current lighting, air conditioning, data centers, electrical vehicle charging and building plug loads.</p>
<p>“Nextek Power Systems is delighted to be working with our friends at LBNL, Intel, People Power Company, Canadian Solar and Xiamen University to field our first significant installation in the country,” said Paul Savage, CEO of Nextek Power Systems. “We think the opportunities that will spring from this are endless.”</p>
<p>People Power Company will provide cloud-based energy management, control and behavioral analytics applications that will enable building managers to control and manage building loads. Lawrence Berkeley National Laboratory will develop methods and algorithms for the optimal equipment choice and operation of direct-current microgrids. Canadian Solar will provide customized solar panels for this rooftop solar system and Intel will provide technical expertise and advice on the research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/nextek-power-systems-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the World is the Nextek CEO?</title>
		<link>http://www.nextekpower.com/blog/events/where-in-the-world-is-the-nextek-ceo/</link>
		<comments>http://www.nextekpower.com/blog/events/where-in-the-world-is-the-nextek-ceo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:02:49 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[Direct Current]]></category>
		<category><![CDATA[Pacific Crest Emerging Technology Summit]]></category>
		<category><![CDATA[Paul Savage]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[REIL]]></category>
		<category><![CDATA[Roundtable on Clean Energy]]></category>
		<category><![CDATA[Smart Buildings]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=795</guid>
		<description><![CDATA[Nextek Power Systems Inc. CEO Paul Savage will speak at the 7th annual Pacific Crest Emerging Technology Summit, scheduled for February 14-15, at the Westin San Francisco. He will be on the panel discussing “Driving Down Energy Cost with Smart &#8230; <a href="http://www.nextekpower.com/blog/events/where-in-the-world-is-the-nextek-ceo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nextek Power Systems Inc. CEO Paul Savage will speak at the 7th annual Pacific Crest Emerging Technology Summit, scheduled for February 14-15, at the Westin San Francisco. He will be on the panel discussing “Driving Down Energy Cost with Smart Buildings” at 3 p.m. on the 15th.</p>
<p>The summit will consist of two days of discussions surrounding numerous topics, including next generation infrastructure, mobility, global Internet, Software-as-a-Service, Big Data, clean technology and several others. Attendees include top executives from leading public and private technology companies, tech-focused public market investors, private equity firms, venture capitalists, and corporate development executives from top acquirers. Among other topics, Mr. Savage will discuss Nextek’s Direct Current technology, which relies primarily on photovoltaic (solar) energy, and can be deployed in buildings and campuses, offering significant energy savings.</p>
<p>Mr. Savage is a regular participant at events promoting renewable energy around the world. For example, last June he took part in a <a title="REIL Video Pt. 2 on Youtube" href="http://www.youtube.com/watch?v=2SiMlMm0ckc&amp;feature=mfu_in_order&amp;list=UL">Roundtable on Clean Energy</a> sponsored by the Renewable Energy &amp; Energy Efficiency Partnership (REEEP) held in Cambridge, England. <a title="REEEP Website" href="http://www.reeep.org/">REEEP </a>is a non-profit, specialist change agent aiming to catalyze the market for renewable energy and energy efficiency, with a primary focus on emerging markets and developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/events/where-in-the-world-is-the-nextek-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse at the Future of Renewable Energy</title>
		<link>http://www.nextekpower.com/blog/industry-progress/a-glimpse-at-the-future-of-renewable-energy/</link>
		<comments>http://www.nextekpower.com/blog/industry-progress/a-glimpse-at-the-future-of-renewable-energy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:10 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[DC microgrid]]></category>
		<category><![CDATA[Direct Current]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Space Time Insight]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=790</guid>
		<description><![CDATA[If our nation and world are to harness renewable energies and become truly independent of fossil fuels, it will take more than new technologies to complete the transition. We will also need some way in which to manage the various &#8230; <a href="http://www.nextekpower.com/blog/industry-progress/a-glimpse-at-the-future-of-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If our nation and world are to harness renewable energies and become truly independent of fossil fuels, it will take more than new technologies to complete the transition. We will also need some way in which to manage the various resources so we can keep our energy grid operating at maximum capacity with minimum down time—in short to maintain a state that delivers as much power as the current electrical grid, at less cost and damage to the environment.</p>
<p>Solar, wind, hydroelectric, biomass, geothermal and other energy sources are all subject to large changes in the amount of power they can produce at any particular time. Clouds block the sun, the wind dies, water flow changes—how can we balance our energy needs with what we can produce?</p>
<p>A company in California has taken a first step towards anticipating and managing renewable energy sources. <a title="Space Time Insight website" href="http://www.spacetimeinsight.com/" target="_blank">Space Time Insight </a>has developed geospatial and visual analytics solutions that synthesize real-time meteorological, geothermal and other data into intuitive visual displays that help energy managers anticipate power production. Several utility companies are already using the company’s software to help them augment power from the traditional electrical grid. By monitoring conditions, energy managers can tap into available sources and plan for shortages before they happen.</p>
<div class="mceTemp mceIEcenter" style="text-align: left">
<dl>
<dt><a href="http://www.nextekpower.com/blog/wp-content/uploads/2012/02/blog-pic.jpg"><img class="size-medium wp-image-791 " src="http://www.nextekpower.com/blog/wp-content/uploads/2012/02/blog-pic-300x205.jpg" alt="" width="300" height="205" /></a></dt>
<dd>Photo: a graphical representation of solar power generation (green) and availability (red) in California and Arizona, with cloud cover.</dd>
</dl>
</div>
<p style="text-align: left" align="center"> </p>
<p style="text-align: left" align="center">Nextek Power Systems’ Direct Current equipment and systems are part of this movement towards energy independence, and use a similar approach. Our building and microgrid solutions, which are based on solar power generation, automatically manage available power sources, drawing from solar panels, then battery storage, before they tap into the AC grid, to keep energy expenses as low as possible for customers. This is the future of electric power.</p>
<p style="text-align: left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/industry-progress/a-glimpse-at-the-future-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State University Goes All in for Microgrid Technology</title>
		<link>http://www.nextekpower.com/blog/news/michigan-state-university-goes-all-in-for-microgrid-technology/</link>
		<comments>http://www.nextekpower.com/blog/news/michigan-state-university-goes-all-in-for-microgrid-technology/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:52 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DC microgrid]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[MSU Energy Transistion Plan]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[T.B. Simon Power Plant]]></category>
		<category><![CDATA[The U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=786</guid>
		<description><![CDATA[Michigan State University recently released its Energy Transition Plan, which calls for the implementation of microgrid technology to achieve a future where the university is powered completely by renewable energy. Currently, renewable energy accounts for less than 2 percent of &#8230; <a href="http://www.nextekpower.com/blog/news/michigan-state-university-goes-all-in-for-microgrid-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michigan State University recently released its <a title="MSU Energy Transition Plan website" href="http://energytransition.msu.edu/" target="_blank">Energy Transition Plan</a>, which calls for the implementation of microgrid technology to achieve a future where the university is powered completely by renewable energy.</p>
<p>Currently, renewable energy accounts for less than 2 percent of power generation at MSU. In addition, the university’s T.B. Simon Power Plant has been named by the U.S. <a title="EPA website" href="http://www.epa.gov/" target="_blank">Environmental Protection Agency</a> as Michigan’s 25th biggest polluter, so the move to renewable energy should make a significant impact on the campus environment and energy costs.</p>
<p>The MSU plan includes improving the physical environment of the campus, using the campus as a laboratory for developing new technologies, and applying the knowledge gained towards improving the quality of life for local, regional and national communities.</p>
<p>Nextek Power Systems, Inc. applauds the Michigan State University initiative. Nextek is an industry leader in the design and implementation of Direct Current microgrids for buildings and campuses. Microgrids offer a variety of advantages to many facilities, especially those that need to run independently of the AC grid, in case of a supply failure, or a terrorist attack. Many government offices and military installations are already at work planning for such systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/news/michigan-state-university-goes-all-in-for-microgrid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years Later, Edison May Get His Revenge</title>
		<link>http://www.nextekpower.com/blog/industry-progress/100-years-later-edison-may-get-his-revenge/</link>
		<comments>http://www.nextekpower.com/blog/industry-progress/100-years-later-edison-may-get-his-revenge/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:52:18 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[Industry Progress]]></category>
		<category><![CDATA[Alernating Current]]></category>
		<category><![CDATA[DC microgrids]]></category>
		<category><![CDATA[Direct Current]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Ft. Huachuca]]></category>
		<category><![CDATA[Nikola Tesla]]></category>
		<category><![CDATA[Thomas Edison]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=783</guid>
		<description><![CDATA[In the early 1900s Thomas Edison and Nikola Tesla battled over which electrical system would power the nation. Edison believed in Direct Current and Tesla was a proponent of Alternating Current. Ulitimately, AC won because it could be transmitted over &#8230; <a href="http://www.nextekpower.com/blog/industry-progress/100-years-later-edison-may-get-his-revenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the early 1900s Thomas Edison and Nikola Tesla battled over which electrical system would power the nation. Edison believed in Direct Current and Tesla was a proponent of Alternating Current. Ulitimately, AC won because it could be transmitted over long distances, while DC power degraded after less than a mile.</p>
<p>But recent advancements in DC technology may ultimately reverse that century-old decision.</p>
<p>AC power has its drawbacks. Its extremely high voltages and amperages make it dangerous to handle. The ever-expanding use of semi conductors in most of the appliances and equipment we use today, which only use DC, means AC power must be converted, and that process causes up to a 30% power loss, mostly through heat. In addition, worldwide concern over depleting resources like oil and coal, which are used to create electricity, has industries and governments looking towards renewable sources for power creation, such as solar, wind and biofuels, all of which produce DC.</p>
<p>DC’s ability to run on renewable energy sources is also attractive to facilities that need to operate in “island mode,” independent of the AC grid, in case of a supply failure or for the purpose of energy security. Building systems that incorporate small, self-contained electricity distribution networks known as microgrids are also of interest to governments and especially military installations that worry about terrorist attacks.</p>
<p>The growing DC industry, of which Nextek Power Systems, Inc. is a proud member, has made significant progress in creating equipment and systems that save not only valuable resources, but also energy expenses for the businesses and organizations that use them. A recent Nextek demonstration project at Ft. Huachuca, Arizona showed how DC power could save the Army base in energy costs now, and save millions of dollars in the future by avoiding reconfiguration costs thanks to the DC system’s flexibility compared to AC.  Additionally, because the installation uses renewable energy created at the site, it is not at the mercy of the AC grid for its power.</p>
<p>Past problems with transmission have been solved too, as the recent installation of DC power systems, covering hundreds of miles, have been seen in Europe and China. In the not too distant future DC power may be the dominant mode of electrical transmission, and Thomas Edison may regain his stature as the king of electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/industry-progress/100-years-later-edison-may-get-his-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextek CEO Helps Make the Case for DC Power</title>
		<link>http://www.nextekpower.com/blog/events/nextek-ceo-helps-make-the-case-for-dc-power/</link>
		<comments>http://www.nextekpower.com/blog/events/nextek-ceo-helps-make-the-case-for-dc-power/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:54:54 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Buildings Technologies Program]]></category>
		<category><![CDATA[DC microgrids]]></category>
		<category><![CDATA[DC Power Solutions]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Direct Coupling]]></category>
		<category><![CDATA[EMerge Alliance]]></category>
		<category><![CDATA[Office of Energy Efficiency and Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Integration]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=774</guid>
		<description><![CDATA[The use of renewable, efficient DC power is rapidly increasing in enterprise locations such as corporate, educational and government campuses, and its future in both commercial and residential applications is bright. Nextek Power Systems CEO Paul Savage (a founding member &#8230; <a href="http://www.nextekpower.com/blog/events/nextek-ceo-helps-make-the-case-for-dc-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The use of renewable, efficient DC power is rapidly increasing in enterprise locations such as corporate, educational and government campuses, and its future in both commercial and residential applications is bright.</p>
<p>Nextek Power Systems CEO Paul Savage (a founding member of the <a title="EMerge Alliance Website" href="www.emergealliance.org" target="_blank">EMerge Alliance®</a>) was among the presenters in a recent webinar on “Direct DC Power Systems for Efficiency and Renewable Energy Integration.” The event was sponsored by the <a title="Department of Energy website" href="www.energy.gov" target="_blank">Department of Energy</a>, Office of Energy Efficiency and Renewable Energy, Building Technologies Program.</p>
<p>Renewable energy accounted for 14.3 percent of the domestically produced electricity in the United States in the first six months of 2011, according to the US Energy Information Administration’s Electric Power Monthly. Forecasts predict it will grow to more than 20 percent by 2030. Increased residential use could push that figure much higher, and Nextek and the companies it collaborates with are working towards both goals.</p>
<p>Mr. Savage spoke on Nextek’s work to develop standards for the equipment and systems that are emerging for real-world use. To see the slide presentation he offered for the webinar, visit the government’s <a title="slide presentation" href="http://efficiency.lbl.gov/news/lbnl_doe_webinar_direct_dc_power_systems_for_efficiency_and_renewable_energy_integration_0" target="_blank">Energy Efficient Standards </a>web page, and scroll to “Attachments.”</p>
<p>The rationale for greater dependence on DC power is strong. More and more devices, ranging from computers to smart phones to appliances, incorporate semiconductors, which run only on DC power. The increased use of electric vehicles, which can be charged using DC power, adds to that use. The power loss that results from converting AC power from the electrical grid to DC is large, and the production of AC power replies heavily on depleting resources such as oil and coal. However, much DC power can be generated from renewable sources, particularly solar.</p>
<p>For decades, the drawback of DC power has been significant loss over even moderate transmission distances. But with the genesis of microgrid technology—small locations that produce their own power and draw from the grid (or add to it!) only when needed, the advantages of DC become clearer. Add to that advancements in storage technology, and DC power is definitely the wave of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/events/nextek-ceo-helps-make-the-case-for-dc-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nextek Power Systems Participates In USGBC Upgrade</title>
		<link>http://www.nextekpower.com/blog/partners/nextek-power-systems-participates-in-usgbc-upgrade/</link>
		<comments>http://www.nextekpower.com/blog/partners/nextek-power-systems-participates-in-usgbc-upgrade/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:08:23 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Armstrong World Industries]]></category>
		<category><![CDATA[Crestron Electronics]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[TE Connectivity]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=767</guid>
		<description><![CDATA[Recently, Nextek Power Systems was part of a team of companies that partnered to provide a highly efficient, low-voltage DC power grid system to the U.S. Green Building Council (USGBC) headquarters in Washington, D.C. Grid systems distribute and manage low-voltage &#8230; <a href="http://www.nextekpower.com/blog/partners/nextek-power-systems-participates-in-usgbc-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, Nextek Power Systems was part of a team of companies that partnered to provide a highly efficient, low-voltage DC power grid system to the<a title="USGBC website" href="http://www.usgbc.org"> U.S. Green Building Council (USGBC)</a> headquarters in Washington, D.C.</p>
<p>Grid systems distribute and manage low-voltage DC power to lighting fixtures, sensors and other electrical devices, and are so safe and flexible, they allow for the repurposing and reconfiguration of spaces without the need to rewire.</p>
<p>Because they are direct current, grid systems can utilize renewable energy sources, in particular solar. They also tie in to advanced controls and LED lighting, which makes operation of devices more energy efficient and easier to manage.</p>
<p>The USGBC project was a collaborative effort among Nextek and other industry leaders including <a title="Armstrong Website" href="www.armstrong.com" target="_blank">Armstrong</a> whose Ceiling &amp; Wall Systems’ <em>DC FlexZone Grid System</em> was the platform for the technology. Nextek Power Systems manufactured the power supply modules for use in the system, <a title="Crestron website" href="www.crestron.com" target="_blank">Crestron Electronics</a> provided lighting control systems  and <a title="TE Connectivity" href="http://www.te.com">TE Connectivity</a> provided structured cabling and interconnects.</p>
<p>The DC FlexZone Grid System is a pre-engineered ceiling suspension system that provides a ready infrastructure for the delivery of low-voltage direct current power.</p>
<p>Nextek, Armstrong and their partners are all members of the <a title="EMerge Alliance Website" href="http://www.emergealliance.org">EMerge Alliance®</a>, an industry association that promotes the adoption of safe DC power distribution standards and use throughout commercial buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextekpower.com/blog/partners/nextek-power-systems-participates-in-usgbc-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microgrid Technology: Recent Improvements Spur Government and Industry to Seek Renewable Energy Solutions</title>
		<link>http://www.nextekpower.com/blog/news/microgrid-technology-recent-improvements-spur-government-and-industry-to-seek-renewable-energy-solutions/</link>
		<comments>http://www.nextekpower.com/blog/news/microgrid-technology-recent-improvements-spur-government-and-industry-to-seek-renewable-energy-solutions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:52:10 +0000</pubDate>
		<dc:creator>Nextek Power Systems</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DC microgrids]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.nextekpower.com/blog/?p=763</guid>
		<description><![CDATA[Call it a quiet revolution. Americans have been talking about lessening the nation’s dependence on oil (especially foreign-produced) since the Carter administration, but for many years, there was little advancement towards this goal. Now, recent developments in renewable energy and &#8230; <a href="http://www.nextekpower.com/blog/news/microgrid-technology-recent-improvements-spur-government-and-industry-to-seek-renewable-energy-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call it a quiet revolution.</p>
<p>Americans have been talking about lessening the nation’s dependence on oil (especially foreign-produced) since the Carter administration, but for many years, there was little advancement towards this goal. Now, recent developments in renewable energy and microgrid technology, and a presidential directive, have prompted many businesses and government agencies to undertake efforts to augment traditional power grid supplies with systems that will both save money and lessen environmental impacts.</p>
<p>The evidence occurs with increasing regularity. In the hospitality industry, one of the most intensive power users in the country, hundreds of hotel sites have opted to develop microgrids that incorporate solar, wind, hydro, geothermal and other technologies to reduce the need for grid power. Glenn Hasak of the <a title="green lodging news website" href="http://www.greenlodgingnews.com/blog/post/2012/01/04/EIA-Report-Renewable-Energy-Sources-Expanding-Rapidly.aspx">Green Lodging News</a>, has listed dozens of them on his site. They range from The Ritz-Carlton Key Biscayne to the Lova Lava Land Eco-Resort in Hawaii.</p>
<p>Following President Obama’s directive to federal agencies to make $2 billion worth of energy efficiency upgrades over the next two years, Fort Bliss, the country’s biggest military facility, a 1.2-million acre base in West Texas and New Mexico, has awarded a $16 million contract for the construction and operation of a microgrid.</p>
<p>Several other military installations are looking at similar development projects. In addition to cost savings and environmental concerns, microgrid power affords some security from internet-based attacks against power utilities, an increasing concern among cyber security experts. According to the contractor, Johnson Controls, the project is expected to save Fort Bliss $39 million in energy costs over the next 24 years.</p>
<p>Even traditional power utilities are beginning to embrace the concept of microgrids. According to Phil Carson, of<a title="intelligent utility website" href="http://www.intelligentutility.com"> intelligentutility.com</a>, “an increase in distributed generation in general—not just renewable energy resources—has driven interest.” Changes to<a title="IEEE Website" href="http://www.ieee.org"> IEEE </a>(Institute of Electrical and Electronics Engineers) standards in 2011 also helped sway them. The companies are looking to microgrids to increase their potential power production without adding to their infrastructure.</p>
<p>Microgrids are becoming an increasingly popular power solution for companies, agencies and even communities. For more information regarding how a microgrid system could benefit your organization, contact Nextek Power Systems at (877) 24VOLTS or visit us at <a title="Nextek Website" href="http://www.nextekpower.com">www.nextekpower.com</a>.</p>
]]></content:encoded>
